- Toll Free: 800-876-2474
- International: 405-382-7700
- [email protected]
| Wall Thickness Hole Form Face Dia. (Inner toward core) |
6 Inch Wall | 8 Inch Wall | 12 Inch Wall | |||
|---|---|---|---|---|---|---|
| Part No. | Wall Taper (Degrees) | Part No. | Wall Taper (Degrees) | Part No. | Wall Taper (Degrees) | |
| 4" | 46 | 10 | 48 | 10 | ||
| 5" | 56 | 6 | ||||
| 6" | 66 | 5 or 15 | 68 | 5 | ||
| 8" | 86 | 20 | 88 | 10 | ||
| 10" | 106 | 10 | 108 | 10 | ||
| 12" | 126 | 10 | 128 | 10 | ||
| 14" | 146 | 10 | 148 | 10 | ||
| 15" | 156 | 10 | 158 | 10 | ||
| 16" | 166 | 10 | 168 | 10 | ||
| 18" | 186 | 10 | 188 | 10 | 1812 | 10 |
| 20" | 206 | 10 | 208 | 10 | 2012 | 10 |
| 22" | 226 | 10 | 228 | 10 | 2212 | 10 |
| 24" | 246 | 5 or 15 | 248 | 10 | 2412 | 10 |
| 26" | 266 | 10 | 268 | 10 | 2612 | 5 or 10 |
| 27" | 276 | 5 | 278 | 5 | 2712 | |
| 28" | 286 | 10 | 288 | 10 | 2812 | 10 |
| 30" | 306 | 10 | 308 | 10 | 3012 | 5 |
| 32" | 326 | 10 | 328 | 10 | 3212 | 10 |
| 34" | 346 | 10 | 348 | 10 | 3412 | 10 |
| 36" | 366 | 10 | 368 | 10 | 3612 | 10 |
| 38" | 386 | 20 | 388 | 20 | 3812 | 10 |
| 40" | 406 | 18 | 408 | 18 | ||
| 41" | 416 | 18 | 418 | 18 | ||
| 42" | 426 | 10 | 428 | 10 | 4212 | 10 |
| 44" | 446 | 14 | 448 | 14 | 4412 | 14 |
| 46" | 466 | 14 | 468 | 14 | 4612 | 14 |
| 48" | 486 | 10 | 488 | 10 | 4812 | 10 |
| 52" | 526 | 6 | 528 | 6 | ||
| 55" | 556 | 5 | 558 | 5 | ||
| 58" | 586 | 5 | 588 | 5 | ||
| 60" | 606 | 5 | 608 | 5 | ||
| 62" | 626 | 10 | 628 | 10 | ||
| 65" | 656 | 10 | 658 | 10 | ||
| 70" | 706 | 10 | 708 | 10 | ||
| 78" | 786 | 10 | 788 | 10 | ||
Revised: 6/19/25
1900 Ray Davis Boulevard, Seminole, OK 74868