- Toll Free: 800-876-2474
- International: 405-382-7700
- [email protected]
NO MISTAKE SET UP
GREAT FOR USING UP EXCESS CONCRETE AT THE END OF YOUR PRIMARY STRUCTURE PRODUCTION POUR.
AFTER CURE SIMPLY FLIP THE FORMS OVER TO STRIP.
RIGID 5/16” FIBERGLASS CONSTRUCTION, YET RELATIVELY LIGHT IN WEIGHT.
FORMS WON’T BEND, FLEX OR DISTORT ON AN UNEVEN SURFACE CREATING A WARPED GRADE RING.
IT’S NOT UNCOMMON FOR CUSTOMERS TO REPORT 5-7 YEARS OR MORE OF USE.
We can create a custom sized mold that is not currently listed in the table below.
ID | Depth | Wall | OD | Part # |
---|---|---|---|---|
24" | 2" | 5" | 34" | 2425 |
24" | 3" | 5" | 34" | 2435 |
24" | 4" | 5" | 34" | 2445 |
24" | 2" | 6" | 36" | 2426 |
24" | 3" | 6" | 36" | 2436 |
24" | 4" | 6" | 36" | 2446 |
24" | 6" | 6" | 36" | 2466 |
24" | 6" | 8" | 40" | 2428 |
24" | 9" | 8" | 40" | 2448 |
24" | 6" | 4" | 30" | 2463 |
24" | 6" | 4" | 32" | 2464 |
24" | 4" | 5" | 30" | 2443 |
26" | 2" | 5" | 36" | 2645 |
26" | 3" | 6" | 36" | 2665 |
27" | 2" | 5" | 37" | 2725 |
27" | 4" | 5" | 37" | 2745 |
27" | 6" | 5" | 37" | 2765 |
30" | 2" | 6" | 42" | 3026 |
30" | 3" | 6" | 42" | 3036 |
30" | 4" | 6" | 42" | 3046 |
30" | 9" | 6" | 42" | 3096 |
30" | 2" | 8" | 46" | 3028 |
30" | 3" | 8" | 46" | 3048 |
30" | 6" | 8" | 46" | 3068 |
30" | 9" | 8" | 46" | 3088 |
36" | 2" | 5" | 48" | 3626 |
36" | 3" | 6" | 48" | 3636 |
36" | 6" | 6" | 48" | 3666 |
36" | 9" | 6" | 48" | 3696 |
1900 Ray Davis Boulevard, Seminole, OK 74868